描述 | 多层陶瓷电容 (MLCC) - SMD/SMT 2.5pF 4volt C0H +/-0.10pF | 温度系数/代码 | C0G (NP0) |
---|---|---|---|
外壳代码 - in | 0402 | 外壳代码 - mm | 1005 |
工作温度范围 | - 55 C to + 125 C | 产品 | General Type MLCCs |
封装 | Reel | 尺寸 | 0.5 mm W x 1 mm L |
封装 / 箱体 | 0402 (1005 metric) | 系列 | GRM |
工厂包装数量 | 10000 | 端接类型 | SMD/SMT |
【Murata】GRM39C0G0R8B050AD,多层陶瓷电容 (MLCC) - SMD/SMT 0.8pF 4volt +/-0.10pF
【Murata】GRM39C0G0R9B050AD,多层陶瓷电容 (MLCC) - SMD/SMT 0.9pF 4volt +/-0.10pF
【Murata】GRM39P2H360J050AD,多层陶瓷电容 (MLCC) - SMD/SMT 1808 36pF 50volts P2H 5%
【Murata】GRM39R2H101J050AD,多层陶瓷电容 (MLCC) - SMD/SMT 1808 100pF 50volts R2H 5%
【Murata】GRM39S2H270J050AD,多层陶瓷电容 (MLCC) - SMD/SMT 1808 27pF 50volts S2H 5%
【Murata】GRM39T2H150J050AD,多层陶瓷电容 (MLCC) - SMD/SMT 1808 15pF 50volts T2H 5%
【Murata】GRM39T2H3R3B050AD,多层陶瓷电容 (MLCC) - SMD/SMT 1808 3.3pF 50volts T2H +/-0.1pF
【Murata】GRM39X7R104K025AD,多层陶瓷电容 (MLCC) - SMD/SMT 0.10uF +/-10%