工??温度范围 | -65°C 到 +150°C | 封装类型 | SSOT |
---|---|---|---|
针脚数 | 6 | SVHC(高度关注物质) | No SVHC (18-Jun-2012) |
SMD标号 | 9B | 功耗 | 290mW |
封装类型 | SSOT-6 | 总功率, Ptot | 290mW |
晶体管类型 | 通用 | 最大连续电流, Ic | 100mA |
模块配置 | 双 | 电压, Vcbo | 50V |
电流, Ic hFE | 200mA | 电阻, R1 | 2.2kohm |
电阻, R2 | 2.2kohm | 直流电流增益 hfe, 最小值 | 24 |
表面安装器件 | 表面安装 | 饱和电压, Vce sat 最大 | 150mV |
【NXP Semiconductors】PMD9001D T/R,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7
【NXP Semiconductors】PMD9001D,115,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7
【NXP Semiconductors】PMD9002D T/R,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7
【NXP Semiconductors】PMD9002D,115,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7
【NXP Semiconductors】PMD9003D T/R,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7
【NXP Semiconductors】PMD9003D,115,Transistors Switching (Resistor Biased) MOSFET DRIVER TAPE 7